Tabuľka 2026/27
| Poz | Tím | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHK Moravany nad Váhom | 9 | 7 | 1 | 0 | 1 | 22 | 46 | 26 | 20 |
| 2 | HC Golden Eagles | 9 | 6 | 2 | 1 | 0 | 20 | 33 | 23 | 10 |
| 3 | HC BEMI | 9 | 6 | 2 | 0 | 1 | 19 | 48 | 26 | 22 |
| 4 | HC Sharks | 9 | 5 | 2 | 1 | 1 | 18 | 56 | 38 | 18 |
| 5 | HC Záhumenice | 9 | 5 | 4 | 0 | 0 | 15 | 45 | 34 | 11 |
| 6 | HC RED DRAGONS | 9 | 2 | 6 | 1 | 0 | 8 | 27 | 42 | -15 |
| 7 | HC Dart | 9 | 1 | 8 | 0 | 0 | 3 | 20 | 48 | -28 |
| 8 | HK Bzince pod Javorinou | 9 | 1 | 8 | 0 | 0 | 3 | 26 | 64 | -38 |








