Tabuľka 2025/26
| Poz | Tím | GP | W | L | OTW | OTL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Záhumenice | 14 | 12 | 0 | 1 | 1 | 39 | 90 | 34 | 56 |
| 2 | HC Golden Eagles | 14 | 10 | 2 | 2 | 0 | 34 | 82 | 39 | 43 |
| 3 | AHK Moravany nad Váhom | 14 | 8 | 5 | 0 | 1 | 25 | 84 | 52 | 32 |
| 4 | HC BEMI | 13 | 6 | 4 | 2 | 1 | 23 | 58 | 48 | 10 |
| 5 | HC Red Dragons | 14 | 6 | 8 | 0 | 0 | 18 | 53 | 78 | -25 |
| 6 | HC Sharks | 13 | 4 | 7 | 0 | 2 | 14 | 47 | 65 | -18 |
| 7 | HK Bzince pod Javorinou | 14 | 2 | 11 | 1 | 0 | 8 | 41 | 85 | -44 |
| 8 | HC Dart | 14 | 1 | 12 | 0 | 1 | 4 | 24 | 78 | -54 |








